AeroBoek Back Contact Index Bottom Update Next PAGE 041

MD   Helicopter    Deliveries   Overview

Latest update:
28-feb-2008

 Model 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
  500E 65 42 23 5 3 12 9 9 5 2
  520N 0 3 17 21 9 10 5 2 2 5
  530F 12 5 11 0 22 0 0 0 5 4
  600N 0 0 0 0 0 0 0 15 21 7
  900 0 0 0 0 2 12 15 1 4 19
                     
 TOTAL 77 50 51 26 36 34 29 27 37 37


 Model 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
  500E 11 4 5 3 0 0 2 1 -- --
  520N 4 2 4 0 0 1 1 3 -- --
  530F 3 0 0 3 0 0 0 3 -- --
  600N 7 2 2 1 3 4 0 2 -- --
  900 16 20 4 8 4 1 2 3 -- --
                     
 TOTAL 41 28 15 15 7 6 5 (13) 12 (32) (60) (100)


Send an e-mail to the Webmaster

AeroBoek Back Contact Index Top Update Next PAGE 041